SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 102 | 106 | 112 | 118 | |
BACK MIDDLE LENGTH | 61 | 62 | 63.5 | 65 | |
CHEST CIRCUMFERENCE | 98 | 102 | 108 | 114 | |
SHOULDER WIDTH | 49 | 50 | 51.5 | 53 | |
WAISTLINE | 100 | 104 | 110 | 116 | |
CUFF | 40 | 41.2 | 43 | 44.8 | |
SLEEVE LENGTH | 24 | 24.5 | 25.2 | 25.9 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.